Small Bore Silicone Tube
Description | Hardness | From Price (per 5m) | |
---|---|---|---|
Tube Peroxide Black 1.5 Outer Diameter 0.5 Inner Diameter (5m) | 50 - 70 | £3.94 | Show 3 Variants |
50 shore 70 shore 60 shore | |||
Tube Peroxide Blue 1.5 Outer Diameter 0.5 Inner Diameter (5m) | 50 - 70 | £3.94 | Show 3 Variants |
60 shore 70 shore 50 shore | |||
Tube Platinum Blue 1.5 Outer Diameter 0.5 Inner Diameter (5m) | 50 - 70 | £3.94 | Show 3 Variants |
50 shore 70 shore 60 shore | |||
Tube Platinum Green 1.5 Outer Diameter 0.5 Inner Diameter (5m) | 50 - 70 | £3.94 | Show 3 Variants |
60 shore 70 shore 50 shore | |||
Tube Peroxide Green 1.5 Outer Diameter 0.5 Inner Diameter (5m) | 50 - 70 | £3.94 | Show 3 Variants |
50 shore 70 shore 60 shore | |||
Tube Peroxide Orange 1.5 Outer Diameter 0.5 Inner Diameter (5m) | 50 - 70 | £3.94 | Show 3 Variants |
50 shore 60 shore 70 shore | |||
Tube Peroxide Red 1.5 Outer Diameter 0.5 Inner Diameter (5m) | 50 - 70 | £3.94 | Show 3 Variants |
60 shore 70 shore 50 shore | |||
Tube Peroxide Translucent 1.5 Outer Diameter 0.5 Inner Diameter (5m) | 50 - 70 | £3.94 | Show 3 Variants |
50 shore 70 shore 60 shore | |||
Tube Platinum Translucent 1.5 Outer Diameter 0.5 Inner Diameter (5m) | 50 - 70 | £3.94 | Show 3 Variants |
50 shore 70 shore 60 shore | |||
Tube Peroxide White 1.5 Outer Diameter 0.5 Inner Diameter (5m) | 50 - 70 | £3.94 | Show 3 Variants |
60 shore 70 shore 50 shore | |||
Tube Peroxide Black 2 Outer Diameter 1 Inner Diameter (5m) | 50 - 70 | £3.94 | Show 3 Variants |
50 shore 60 shore 70 shore | |||
Tube Peroxide Blue 2 Outer Diameter 1 Inner Diameter (5m) | 50 - 70 | £3.94 | Show 3 Variants |
70 shore 60 shore 50 shore |