Fluorosilicone Compound
Description | From Price (per 1kg) | |
---|---|---|
Fluorosilicone Moulding Peroxide 40 | £194.25 | Show 8 Variants |
Yellow White Red Iron Oxide Red Grey Green Blue Black | ||
Fluorosilicone Extrusion Peroxide 40 | £194.25 | Show 8 Variants |
Yellow White Red Iron Oxide Red Grey Green Blue Black | ||
Fluorosilicone Moulding Peroxide 60 | £78.75 | Show 8 Variants |
Yellow White Red Iron Oxide Red Grey Green Blue Black | ||
Fluorosilicone Moulding Peroxide 50 | £78.75 | Show 8 Variants |
Yellow White Red Iron Oxide Red Grey Green Blue Black | ||
Fluorosilicone Extrusion Peroxide 60 | £78.75 | Show 8 Variants |
Yellow White Red Iron Oxide Red Grey Green Blue Black | ||
Fluorosilicone Extrusion Peroxide 50 | £78.75 | Show 8 Variants |
Yellow White Red Iron Oxide Red Grey Green Blue Black |