Silicone Compound
Description | From Price (per 1kg) | |
---|---|---|
General Purpose Extrusion Peroxide 30 | £47.25 | Show 9 Variants |
Yellow White Translucent Red Iron Oxide Red Grey Green Blue Black | ||
General Purpose Extrusion Peroxide 40 | £47.25 | Show 9 Variants |
Yellow White Translucent Red Iron Oxide Red Grey Green Blue Black | ||
General Purpose Moulding Peroxide 30 | £47.25 | Show 9 Variants |
Yellow White Translucent Red Iron Oxide Red Grey Green Blue Black | ||
General Purpose Moulding Peroxide 40 | £47.25 | Show 9 Variants |
Yellow White Translucent Red Iron Oxide Red Grey Green Blue Black | ||
General Purpose Extrusion Peroxide 70 | £9.45 | Show 9 Variants |
Yellow White Translucent Red Iron Oxide Red Grey Green Blue Black | ||
General Purpose Extrusion Peroxide 60 | £9.45 | Show 9 Variants |
Yellow White Translucent Red Iron Oxide Red Grey Green Blue Black | ||
General Purpose Extrusion Peroxide 50 | £9.45 | Show 9 Variants |
Yellow White Translucent Red Iron Oxide Red Grey Green Blue Black | ||
General Purpose Moulding Peroxide 70 | £9.45 | Show 9 Variants |
Yellow White Translucent Red Iron Oxide Red Grey Green Blue Black | ||
General Purpose Moulding Peroxide 60 | £9.45 | Show 9 Variants |
Yellow White Translucent Red Iron Oxide Red Grey Green Blue Black | ||
General Purpose Moulding Peroxide 50 | £9.45 | Show 9 Variants |
Yellow White Translucent Red Iron Oxide Red Grey Green Blue Black | ||
Conductive Moulding Peroxide 60 | £26.25 | Show 1 Variant |
Black | ||
High Strength Extrusion Peroxide 40 | £89.25 | Show 9 Variants |
Yellow White Translucent Red Iron Oxide Red Grey Green Blue Black |