This range encompasses those grades that are suitable for applications requiring enhanced electrical performance. This includes wire and cable products, and insulators.
With outstanding physical and mechanical properties, the wire and cable range also displays exceptional resistance to ageing factors such as oxygen, ozone, humidity and moulds. They can be supplied with a high ash cohesion level if required and low burning toxicity.
Wire & Cable Silicone Rubber
| Durometer Hardness (Shore A) | 50 – 80 |
| Specific Gravity (g/cm3) | 1.15 – 1.6 |
| Tensile Strength (Mpa) | 8 – 11 |
| Elongation % | 200 – 500 |
| Tear Strength (N/mm) | 15 – 25 |
| Catalyst type | M / E |
| Colours Available | Yes |
| Dialectic strength (kV/mm) (2mm thick) | 20 |
| Volume Resistivity | 10 15 |
| Dielectric constant at 1MHz | 2.8 - 4 |
| Oxygen Index (%) | 30 - 42 |
| Colours available: All | |
The insulating materials resist combustion arc tracking and environmental degradation. As such, they are ideally suited for use with high voltage and power transmission equipment such as insulators, surge arresters, and casing pipe.
Electrically Insulating Silicone Rubber
| Durometer Hardness (Shore A) | 70 – 80 |
| Specific Gravity (g/cm3) | 1.5 – 1.6 |
| Tensile Strength (Mpa) | 5 – 6 |
| Elongation (%) | 150 – 300 |
| Tear Strength (N/mm) | 14 – 18 |
| Catalyst type | M / E |
| Dialectic strength (kV/mm) (2mm thick) | 20 |
| Oxygen Index (%) | 35 – 42 |
| Dialectic constant | 3.3 – 4 |
| Colours available: Grey or White | |
For information regarding Health and Safety, please refer to the Health and Safety Data Sheet available from health&safety@primasil.com